Page 1 of 1

Trade and Export Market, Hekoam-Gilera

Posted: 18 Jun 2019, 20:07
by Mrqwerty
This is pretty self explanatory. Stock is replenished every month. Not available in English measures. Trade is available too.
____________________________________________________________________________
| ITEMS | PRICE **| STOCK|
----------------------------------------
| OIL 50L | £175 | 250 |
-----------------------------------------------------------------
| PETROLEUM 50L | £150 | 250 |
---------------------------------------------------------------------
| COPPER WIRE 50M | £200 | 300 |
---------------------------------------------------------------------------
| RUBBER TIRES | £75 | 500 |
------------------------------------------------------------------------------
| RUBBER HOSES | £50 | 500 |
------------------------------------------------------------------------
| TOY | £25 per kg | 500 kg |
----------------------------------------------------------------------------------
| SM MACHINERY | £100 | 250 |
-----------------------------------------------------------------------
| LUMBER | £25 | 500
----------------------------------------------------------------
| CAR | £2000 | 75
-----------------------------------------------------------------
| CONCRETE | £50 per kg | 500 kg |
_____________________________________________________________
More products will be available later.
*includes tax and shipping coverage.

Re: Trade and Export Market, Hekoam-Gilera

Posted: 19 Jun 2019, 07:09
by Dumbery101
Do you want guns from me??